Page 71 - 2013GR_ING
P. 71
Individual Pension System 2013 Progress Report
2 - Pension Mutual Funds and State Contribution Funds
2.5 Returns of Pension Mutual Funds
Pension Mutual Funds’ Performance Analysis according to Benchmark T.4
[Funds That Difference of Gross Real Returns and Real Benchmark Returns are Positive]
Pension Mutual Funds Return (%)
(Returns in 2013) Real Return (%)
Gross Real Return
(Increased by Fund
Management Fee) (%)
Ranking of Return
Ranking of Gross Real
Return
Benchmark Return (%)
Real Benchmark Return
(%)
Difference (Return -
Benchmark Return)1
(%)
Difference (Gross Real
Return - Real Benchmark
Return)2 (%)
Internal Rate Return (%)
Ranking of Internal Rate
Return
Garanti Emeklilik ve Hayat A.Å. Stock Group PMF -7.49 -13.86 -13.01 151 152 -13.30 -19.27 5.81 6.26 -20.04 152
Garanti Emeklilik ve Hayat A.Å. Stock PMF -7.75 -14.11 -12.20 152 151 -13.30 -19.27 5.55 7.08 -20.31 153
Bnp Paribas Cardif Emeklilik A.Å. Stock Growth PMF -5.73 -12.23 -10.40 147 145 -11.20 -17.32 5.47 6.92 -17.22 150
Cigna Finans Emeklilik ve Hayat A.Å. Stock Growth PMF -6.91 -13.32 -11.81 149 148 -11.46 -17.56 4.55 5.75 -16.27 149
Allianz YaÅŸam ve Emeklilik A.Å. International Composite PMF 59.13 48.17 51.14 1 1 54.99 44.31 4.14 6.83 63.94 1
Allianz YaÅŸam ve Emeklilik A.Å. Koç Share Index PMF 5.28 -1.97 -0.13 40 32 1.56 -5.44 3.72 5.31 -7.09 125
ING Emeklilik A.Å. Stock Growth PMF -7.40 -13.78 -11.95 150 149 -11.09 -17.22 3.69 5.27 -19.77 151
Ergo Emeklilik ve Hayat A.Å. Gov't Bonds and Bills Income (Usd) PMF 13.17 5.37 7.29 15 14 9.63 2.07 3.54 5.22 18.34 18
Metlife Emeklilik ve Hayat A.Å. Flexible Group PMF 3.54 -3.59 -2.62 66 72 0.90 -6.06 2.65 3.43 2.20 68
Anadolu Hayat Emeklilik A.Å. Emerging Countries Flexible Growth PMF 11.42 3.74 6.03 17 17 8.92 1.41 2.50 4.62 27.06 9
ING Emeklilik A.Å. Flexible Income PMF 11.25 3.58 5.85 18 18 9.14 1.62 2.11 4.24 14.41 26
Asya Emeklilik ve Hayat A.Å. Stock Participation Growth PMF 4.74 -2.48 -0.34 53 34 2.75 -4.33 1.98 3.98 -5.47 117
ING Emeklilik A.Å. Flexible Growth PMF 0.08 -6.82 -4.77 102 94 -1.84 -8.60 1.91 3.83 -7.15 128
Metlife Emeklilik ve Hayat A.Å. Flexible PMF 2.79 -4.29 -2.18 72 69 0.90 -6.06 1.89 3.87 1.42 71
ING Emeklilik A.Å. Composite Growth PMF -0.49 -7.35 -5.31 109 102 -2.39 -9.11 1.89 3.80 -7.96 133
Allianz YaÅŸam ve Emeklilik A.Å. Stock Growth PMF -9.69 -15.92 -14.23 154 154 -11.39 -17.50 1.70 3.27 -21.35 156
Halk Hayat ve Emeklilik A.Å. Gov't Bonds and Bills Income PMF 1.06 -5.91 -4.12 86 82 -0.59 -7.44 1.64 3.32 -0.34 82
Groupama Emeklilik A.Å. Stock Growth Group PMF -9.58 -15.81 -14.97 153 155 -11.20 -17.32 1.62 2.35 -21.57 158
Allianz YaÅŸam ve Emeklilik A.Å. ise Dividend index PMF -10.40 -16.58 -15.01 156 156 -11.97 -18.04 1.57 3.03 -21.13 155
Anadolu Hayat Emeklilik A.Å. Stock Growth Group PMF -11.94 -18.00 -17.18 164 169 -13.44 -19.40 1.50 2.22 -23.64 165
Groupama Emeklilik A.Å. Stock Growth PMF -9.70 -15.92 -14.02 155 153 -11.20 -17.32 1.50 3.30 -22.23 160
Avivasa Emeklilik ve Hayat A.Å. Gov't Bonds and Bills Group PMF 1.71 -5.29 -4.34 79 87 0.25 -6.66 1.47 2.32 0.06 79
Groupama Emeklilik A.Å. Gov't Bonds and Bills Income Group PMF 1.79 -5.23 -4.28 78 86 0.38 -6.54 1.40 2.26 0.45 76
Axa Hayat ve Emeklilik A.Å. Stock Growth PMF -11.95 -18.02 -16.22 165 162 -13.27 -19.25 1.32 3.03 -23.09 162
Allianz YaÅŸam ve Emeklilik A.Å. Gov't Bonds and Bills Group Income PMF 1.16 -5.81 -4.87 84 96 0.17 -6.74 0.99 1.87 -0.01 80
5.39 -1.87 -0.04 37 29 4.42 -2.77 0.97 2.73 2.81 67
Vakıf Emeklilik A.Å. Alternative Gov't Bonds and Bills Income Standard -2.16 -8.90 -6.88 127 126 -3.01 -9.70 0.85 2.82 -7.12 127
PMF
Garanti Emeklilik ve Hayat A.Å. Flexible (TL) PMF
Avivasa Emeklilik ve Hayat A.Å. Flexible Growth (Group) PMF -1.71 -8.48 -7.56 123 132 -2.46 -9.18 0.75 1.62 -6.39 124
69

