Page 77 - BES2016_ING
P. 77

Individual Pension System 2016 Progress Report

Data of Flexible Pension Mutual Funds

     Pension Mutual Funds                                                       Date of Public Offering
     NN Hayat ve Emeklilik A.Ş. Composite Growth PMF                                                  2016 Return (%)
     Cigna Fınans Emeklilik ve Hayat A.Ş. Flexible Growth PMF                                                      Real Return (%)
     Vakıf Emeklilik A.Ş. Flexible Group Income PMF                                                                      Gross Real Return
     Anadolu Hayat Emeklilik A.Ş. Flexible Growth PMF                                                                       (Increased By Fund
     NN Hayat ve Emeklilik A.Ş. Flexible Growth PMF                                                                             Manangement Fee)
     Metlife Emeklilik ve Hayat A.Ş. Flexible Group PMF                                                                            (%)
     Allianz Yaşam ve Emeklilik A.Ş. Flexible PMF                                                                                              Return Ranking
     Axa Hayat ve Emeklilik A.Ş. Flexible Growth PMF                                                                                                   Ranking of Gross Real
     Allianz Yaşam ve Emeklilik A.Ş. Unilever Flexible Growth Group PMF                                                                                   Return
     Vakıf Emeklilik A.Ş. Flexible Group Participation Growth PMF                                                                                                  Internal Rate of Return
     Anadolu Hayat Emeklilik A.Ş. Dynamic Flexible PMF                                                                                                                 (%)
     Anadolu Hayat Emeklilik A.Ş. Flexible Income PMF                                                                                                                         Internal Rate of Return
     Allianz Hayat ve Emeklilik A.Ş. Flexible PMF                                                                                                                                 Ranking
     Aegon Emeklilik ve Hayat A.Ş. Balanced PMF
     Vakıf Emeklilik A.Ş. Flexible Participation Growth PMF                     27.10.2003  9.94 1.30    3.53 111 97 6.10 147
     Aegon Emeklilik ve Hayat A.Ş. Flexible Income PMF                          11.01.2013  9.85 1.22    2.99 114 108 7.47 122
     Allianz Hayat ve Emeklilik A.Ş. Flexible Growth Group PMF                  12.03.2007  9.83 1.20    2.21 115 134 6.40 143
     Anadolu Hayat Emeklilik A.Ş. Alternative Flexible Income PMF               27.10.2003  9.60 0.99    3.22 129 101 7.86 111
     Allianz Yaşam ve Emeklilik A.Ş. Ata Finans Flexible Income Group Eyf       02.06.2008  9.60 0.99    3.21 130 102 5.68 168
     Ziraat Hayat ve Emeklilik A.Ş. Flexible PMF                                18.11.2009  9.59 0.98    1.99 131 144 6.04 149
     Anadolu Hayat Emeklilik A.Ş. Flexible PMF                                  27.10.2003  9.51 0.90    2.93 135 109 5.68 169
     Metlife Emeklilik ve Hayat A.Ş. Flexible PMF                               19.12.2011  9.40 0.80    3.01 138 107 7.16 132
     Garanti Emeklilik ve Hayat A.Ş. Flexible Alternative PMF                   20.08.2014  9.16 0.58    1.39 145 175 8.69 94
     Katılım Emeklilik ve Hayat A.Ş. Alternative Flexible PMF                   27.10.2010  9.07 0.50    1.51 152 168 6.06 148
     Fiba Emeklilik ve Hayat A.Ş. Flexible Income PMF                           30.04.2012  9.05 0.48    2.70 153 114 6.61 141
     Axa Hayat ve Emeklilik A.Ş. Flexible Growth PMF                            27.10.2003  8.99 0.42    2.64 158 116 8.45 98
     Fiba Emeklilik ve Hayat A.Ş. Flexible Group PMF                            19.02.2015  8.94 0.38    2.63 160 118 5.74 165
     Cigna Fınans Emeklilik ve Hayat A.Ş. Flexible PMF                          17.11.2003  8.63 0.09    1.83 176 153 5.69 167
     Fiba Emeklilik ve Hayat A.Ş. Flexible Growth PMF                           23.02.2011  8.53 0.00    1.83 180 152 5.15 182
     Halk Hayat ve Emeklilik A.Ş. Flexible Participation PMF                    17.11.2003  8.52 -0.01   1.72 181 159 8.23 108
     Ziraat Hayat ve Emeklilik A.Ş. Alternative Flexible PMF                    11.01.2007  8.45 -0.07   0.91 182 202 3.73 219
     Fiba Emeklilik ve Hayat A.Ş. Flexible PMF                                  30.11.2010  8.41 -0.11   1.89 186 147 6.29 145
     Asya Emeklilik ve Hayat A.Ş. Flexible Participation Conservative PMF       07.10.2015  8.41 -0.11   1.89 185 148 5.66 171
     Cigna Fınans Emeklilik ve Hayat A.Ş. Flexible Group PMF                    01.07.2011  8.32 -0.19   2.03 188 141 4.95 188
     Fiba Emeklilik ve Hayat A.Ş. Flexible Group PMF                            27.10.2003  8.31 -0.20   2.00 189 143 6.32 144
     Vakıf Emeklilik A.Ş. Alternative Flexible Group PMF                        18.11.2009  8.29 -0.22   1.98 191 145 4.73 192
     Asya Emeklilik ve Hayat A.Ş. Flexible Group Participation Growth PMF       25.06.2009  8.15 -0.35   1.87 195 151 5.47 173
     Vakıf Emeklilik A.Ş. Flexible Whıte Group PMF                              16.07.2014  8.03 -0.46   1.79 200 157 6.02 150
     Asya Emeklilik ve Hayat A.Ş. Flexible Participation Growth PMF             26.01.2011  7.81 -0.66   1.58 208 163 4.11 210
                                                                                25.10.2013  7.73 -0.74   1.44 210 173 5.15 183
                                                                                17.07.2009  7.47 -0.98   0.02 223 231 2.19 243
                                                                                07.11.2008  7.39 -1.05   0.68 224 212 5.99 152
                                                                                07.11.2008  7.04 -1.37   0.43 229 222 2.03 244
                                                                                22.11.2013  6.98 -1.43   0.79 230 207 4.62 196
                                                                                18.11.2015  6.82 -1.58   0.62 233 214 3.15 236
                                                                                23.12.2013  6.67 -1.71   0.48 236 220 3.33 229
                                                                                21.05.2012  6.19 -2.16  -0.01 240 232 4.76 190
                                                                                26.03.2012  5.95 -2.38  -1.40 242 245 5.78 163
                                                                                25.12.2013  5.91 -2.41  -1.44 243 246 2.92 239
                                                                                15.02.2012  5.43 -2.86  -1.08 246 243 5.90 157
                                                                                12.06.2012  4.79 -3.45  -2.04 247 248 1.88 245
                                                                                22.02.2012  4.47 -3.74  -1.82 248 247 8.97 89
                                                                                05.06.2012  3.79 -4.37  -2.27 249 249 -0.30 247

T.5  Funds in the table are ranked by the greatness of the gross real returns.
     The funds offered to public in 2016 are excluded from the table.

                                       75 Pension Mutual Funds and State Contribution Funds
   72   73   74   75   76   77   78   79   80   81   82