Page 60 - BES2016_ING
P. 60

Individual Pension System 2016 Progress Report

1.81.8 Pension Plans

As of December 31, 2016, there are 1,248 pension plans of eighteen pension companies. 92 pension plans having more
than 20,000 contracts in force were given in the following table.
The complete list is available at http://www.egm.org.tr/bes2016gr/planlar.xlsx
Fund management fees are calculated as averages weighted by 31.12.2016 fund net asset values of funds of contracts that
are in force as of 31.12.2016.

Pension Plans with At Least Two Thousand Contracts

                                                        Plan                                                                      Participants’ Number    Daily Fund
                                                         No
Company                                                       Plan Name                                                           Fund Amount  of Management Fee

                                                                                                                                  (TL)         Contracts  Ratio (0.000%)

Aegon Emeklilik                                         32 İkinci Bahar Pension Through Pension Plan                              104,523,272  32,365     4.54
  ve Hayat A.Ş.

Allianz Hayat ve                                        16 IPS+ Pension Plan                                                      669,164,494  38,213     4.83
 Emeklilik A.Ş.                                         20 IPS Plan - 20                                                          265,671,139  31,028     4.71

                                                        512 Exclusive Individual Pension Plan - 512                               1,169,246,650 227,058   5.33

Allianz Yaşam ve Emeklilik A.Ş.                         507 Exclusive Pension Plan - 507                                          574,543,465  47,848     5.13

                                                        82 Koç Financial Services and Subsidiaries Group Individual Pension Plan  510,809,952  34,986     4.26

                                                        513 Exclusive Individual Pension Plan - 513                               220,691,627 100,091     5.44

                                                        321 Standard Group Pension Plan - 321                                     187,529,986  21,493     5.30

                                                        518 Exclusive Pension Plan - 518                                          159,945,452  56,797     5.20

                                                        2 Standard Pension Plan TL                                                125,373,208  34,296     3.69

                                                        511 Standard Pension Plan - 511                                           50,819,409   20,413     4.89

                                                        520 Exclusive Pension Plan - 520                                          37,528,734   43,713     5.41

                                                        149 Standard Noncontributory Group Pension Plan - 149                     18,378,383   33,825     5.43

                                                        1 Futures Pension Plan                                                    1,954,977,598 143,217   5.43

                                                        56 Housewifes Pension Plan - 56                                           1,008,127,093 123,833   5.43

                                                        195 Future Investment Plan - 195                                          782,954,409 126,491     5.31

                                                        59 Standard Group Pension Plan - 59                                       730,792,653 143,971     5.29

Anadolu Hayat Emeklilik A.Ş.                            121 Tomorrows Pension Plan                                                668,658,574  56,006     5.24

                                                        215 Basic Pension Plan - 215                                              424,624,031 180,801     5.22

                                                        52 Standard Group Pension Plan - 52                                       331,240,514  41,420     5.31

                                                        100 Group Pension Plan - 100                                              278,148,658  20,625     3.76

                                                        194 Housewifes Pension Plan - 194                                         141,722,234  23,905     5.36

                                                        251 Future Investment Plan - 251                                          115,087,636  32,244     4.84

                                                        202 Advantageus Pension Plan - 202                                        111,048,623  47,374     5.07

                                                        247 Basic Pension Plan - 247                                              56,341,328   44,252     4.88

                                                        305 Standard Group Individual Pension Plan - 305                          27,647,572   26,040     4.75

                                                        238 Advantageus Young Pension Plan - 238                                  21,237,324   20,521     4.97

Asya Emeklilik                                          1014 Popular Plan                                                         100,887,600  29,662     5.59
ve Hayat A.Ş.                                           2016 Group Pension Plan - 2016                                             78,603,693  25,560     4.99

                                                        127 Plan 127                                                              1,264,486,866 321,665   5.38

T.2                                                     20 Plan 20                                                                1,200,563,277 148,044   5.21
                       Avivasa Emeklilik ve Hayat A.Ş.
                                                        21 Plan 21                                                                988,816,066  75,993     5.06

                                                        128 Plan 128                                                              724,969,257  77,097     4.50

                                                        108 Plan 108                                                              577,961,802  78,728     5.44

                                                        17 Group Plan - 17                                                        410,162,269  23,760     2.83

                                                        157 Plan 157                                                              188,804,542 125,945     4.57

                                                        158 Plan 158                                                              173,448,302  34,384     3.84

                                                        112 Plan 112                                                              139,665,420  21,238     5.19

                                                        12 Group Plan - 12                                                        118,553,063  23,893     4.71

AXA Emeklilik                                           1001 Support Pension Plan - 1001                                          65,665,180   20,145     4.83
ve Hayat A.Ş.

Individual Pension System Data                                                                            58
   55   56   57   58   59   60   61   62   63   64   65